| Navigation |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| 1st Place A (JU-D5 Stuka) |  | | |
| | 1st Place B (JU-D5 Stuka) |  | | |
| | 1st Place C (JU-D5 Stuka) |  | | |
| | 2nd Place A (P-47N Republican) |  | | |
| | 2nd Place B (P-47N Republican) |  | | |
| | 2nd Place C (P-47N Republican) |  | | |
| | 3rd Place A (A-10 Warthog) |  | | |
| | 3rd Place B (A-10 Warthog) |  | | |
| | 4th Place A |  | | |
| |
<= Back to overview
|
|
|
|
|
|
|
|
|
|
|
|
|